|
Super League
12:30
| Head to Head | |||
|---|---|---|---|
| 10/08/25 | CIVO United | 0 : 0 | Be Forward Wanderers |
| 23/08/24 | CIVO United | 0 : 1 | Be Forward Wanderers |
| 23/06/24 | Be Forward Wanderers | 3 : 0 | CIVO United |
| 03/12/23 | CIVO United | 1 : 0 | Be Forward Wanderers |
| 16/04/23 | Be Forward Wanderers | 2 : 0 | CIVO United |
| 13/11/22 | Be Forward Wanderers | 3 : 4 | CIVO United |
| 28/06/22 | CIVO United | 0 : 0 | Be Forward Wanderers |
| 14/08/21 | Be Forward Wanderers | 2 : 0 | CIVO United |
| 15/05/21 | CIVO United | 1 : 2 | Be Forward Wanderers |
| Last Matches (Be Forward Wanderers) | |||
|---|---|---|---|
| 11/12/2025 | Be Forward Wanderers | 2:0 | Karonga United |
| 07/12/2025 | Be Forward Wanderers | 1:0 | Ekhaya |
| 03/12/2025 | Ekwendeni Hammers | 2:1 | Be Forward Wanderers |
| 30/11/2025 | Chitipa United | 0:0 | Be Forward Wanderers |
| 26/11/2025 | Be Forward Wanderers | 3:0 | Mighty Tigers |
| 22/11/2025 | Silver Strikers | 2:2 | Be Forward Wanderers |
| Last Matches (CIVO United) | |||
|---|---|---|---|
| 07/12/2025 | CIVO United | 3:0 | Moyale Barracks |
| 03/12/2025 | CIVO United | 0:0 | Dedza Dynamos |
| 30/11/2025 | CIVO United | 0:1 | Silver Strikers |
| 27/11/2025 | MAFCO | 2:0 | CIVO United |
| 23/11/2025 | Nyasa Big Bullets | 4:3 | CIVO United |
| 05/11/2025 | CIVO United | 0:1 | Chitipa United |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!